The P 3/4, P3, P6, and P10 child dummies serve as substitutes for humans in car crash tests, with their size and mass representing the protective effects of 18 month old (9kg), 3 year old (15kg), 6 year old (22kg), and 10 year old (32kg) child occupants, respectively. P0 newborn dummy is a type of dummy used in car child safety restraint tests to simulate newborns. The dummy is made of suitable flexible materials and can effectively represent the softness and distribution of newborn weight.

Structure:
The P 3/4, P3, P6, and P10 child dummies are mainly composed of eight parts: head, neck, torso, lumbar spine, buttocks, abdomen, arms, and legs. The skeleton material is metal and fiberglass, and the skin material is polyurethane. The structure of the P0 newborn dummy is simpler, including four parts: head, torso, arms, and legs.
Main Dimensions:

Number | Name | Size(mm) | |||
| P3/4 | P3 | P6 | P9 | ||
| 1 | Back of hips to front of knees | 200±5 | 335±5 | 375±5 | 460±5 |
| 2 | Height of center of mass from seat | 180±10 | 180±10 | 195±10 | 190±10 |
| 3 | Head width | 125±5 | 140±5 | 145±5 | 140±5 |
| 4 | head length | 165±5 | 175±5 | 175±5 | 185±5 |
| 5 | Hip depth | 130±5 | 150±5 | 160±5 | 190±5 |
| 6 | Hip width | 160±10 | 200±10 | 230±10 | 250±10 |
| 7 | Shoulder width | 215±10 | 245±10 | 290±10 | 345±10 |
| 8 | Total sitting height | 460±10 | 550±10 | 635±10 | 730±10 |
| 9 | Total length | 710±10 | 985±10 | 1170±10 | 1385±10 |
Mass Distribution:
Numbe | Assembly | Weight(kg) | |||
| P3/4 | P3 | P6 | P9 | ||
| 1 | Head +Neck | 2.250±0.100 | 2.850±0.125 | 3.500±0.150 | 3.550±0.200 |
| 2 | Upper torso+Spinal cord | 3.700±0.175 | 5.950±0.275 | 8.500±0.400 | 12.50±0.600 |
| 3 | Upper arm(2x) | 0.650±0.050 | 1.100±0.050 | 1.850±0.100 | 2.100±0.100 |
| 4 | Lower arm(2x) | 0.400±0.050 | 0.650±0.050 | 1.200±0.100 | 1.600±0.100 |
| 5 | Upper leg(2x) | 1.150±0.050 | 2.850±0.150 | 4.00±0.200 | 7.250±0.350 |
| 6 | Lower leg(2x) | 0.850±0.050 | 1.600±0.100 | 2.950±0.150 | 5.000±0.250 |
| 7 | Total mass | 9.000±0.475 | 15.00±0.750 | 22.00±1.100 | 32.00±1.600 |
Sensor Configuration:
Dummy | Installation Position | Sensor Name | Passage | Configuration Requirements |
| P3/4 | Head | Acceleration sensor | 3 | ★ |
| P3/4 | Thorax | Clay | 1 | ★★ |
| P3/4 | Thorax | Acceleration sensor | 3 | ★★ |
| P3 | Head | Acceleration sensor | 3 | ★ |
| P3 | Thorax | Clay | 1 | ★★ |
| P3 | Thorax | Acceleration sensor | 3 | ★★ |
| P6 | Head | Acceleration sensor | 3 | ★ |
| P6 | Thorax | Clay | 1 | ★★ |
| P6 | Thorax | Acceleration sensor | 3 | ★★ |
| P10 | Head | Acceleration sensor | 3 | ★ |
| P10 | Thorax | Clay | 1 | ★★ |
| P10 | Thorax | Acceleration sensor | 3 | ★★ |
SAF Company promises the following after-sales service for its products:
1. Our company guarantees that all processes, key components, and other aspects during the manufacturing process meet the specified quality, specifications, and performance. The products we provide are brand new, manufactured with the latest design and appropriate materials, and comply with domestic and international regulations and standards.
2. From the date of product sale, there is a one-year warranty and we provide customers with services such as dummy recasting and repair.
3. Provide free training and guidance for users to conduct car safety dummy collision tests, ensuring that relevant test personnel master the correct use of dummies and the correct analysis of test data.
4. If the user's testing work is hindered due to product quality issues, after-sales personnel will communicate 24/7 via phone and arrive at the site within 48 hours to handle the issue.
5. Our company provides long-term spare parts procurement and supply services to customers.
6. After sales service hotline: 0731-84488719
The P 3/4, P3, P6, and P10 child dummies are important testing tools for evaluating the protection of children by vehicles and child restraint systems. They are mainly used to test the protective effect of the child restraint system on children aged 18 months (9kg), 3 years (15kg), 6 years (22kg), and 10 years (32kg) in car collision simulation tests.
The P-series child dummy mainly consists of seven parts: head, neck, torso, buttocks, abdomen, upper and lower arms, and big and small legs. The skeleton material is metal and fiberglass, and the skin material is polyurethane. The head and chest of the dummy can be equipped with three-axis acceleration sensors.

Copy product links
Long by picture save/share

