Structure:
The SID-IIs female side impact dummy is mainly composed of a head, neck, arms, upper torso, lower torso, and legs. The skeleton material is mainly metal and plastic, and is covered with rubber, plastic and foam that simulate muscles, which has similar impact resistance characteristics to human body. During the experiment, acceleration sensors, load sensors, displacement sensors, and other devices are installed at specific positions inside the SID - Ⅱ female side impact dummy to measure the acceleration, load, displacement, and other data of the measured part during the vehicle side impact process for performance analysis.
Main dimensions:

EXTERNAL DIMENSIONS:
Name | SYMBOL | DIMENSIONS(mm) |
| Sitting Height | A | 780±8 |
| Shoulder Pivot Height | B | 445±8 |
| H-point Height | C | 84±5 |
| H-point Forward | D | 146±5 |
| Shoulder Pivot from back line | E | 102±5 |
| Thigh Clearance | F | 127±8 |
| Head Breadth | G | 144±4 |
| Head Back from Backline | H | 43±3 |
| Head Depth | I | 183±5 |
| Head Circumference | J | 546±5 |
| Buttock to Knee Length | K | 527±13 |
| Popliteal Height | L | 356±13 |
| Knee Pivot to floor Height | M | 401±8 |
| Buttock Popliteal Length | N | 429±13 |
| Chest Depth w/o Jacket | O | 203±8 |
| Foot Length | P | 224±8 |
| Hip Breadth | Q | 318±5 |
| Arm Length | R | 254±5 |
| Knee Joint to Seat Back | S | 485±8 |
Shoulder Width (only one arm installed, Left or Right | V | 349±8 |
| Foot Width | W | 86±8 |
| Chest Circumference with Jacket | Y | 866±15 |
| Waist Circumference | Z | 776±15 |
ASSEMBLY WEIGHTS:
| ASSEMBLY | MASS (kg) |
| Head | 3.70±0.05 |
| Neck | 0.91±0.09 |
Upper Torso w/o Jacket | 11.11±0.20 |
Lower Torso | 12.52±0.18 |
| Arm, Left or Right | 0.91±0.05 |
| Upper Leg, Left or Right | 3.13±0.09 |
Lower Leg, Left or Right | 3.27±0.09 |
| Foot, Left or Right | 0.79±0.05 |
| Chest Jacket | 0.59±0.07 |
| Total Dummy Mass | 44.12±1.09 |

Copy product links
Long by picture save/share

