Structure:
The device is a human simulation device of head, neck, chest, upper arm, trunk, leg, shoes, and coat corresponding to human body, which is composed of metal and plastic skeleton covers to simulate the rubber, plastic, and foam of muscles. It has similar impact resistance characteristics to human body, and its size and mass represent the 5th percentile adult female. During the experiment, acceleration sensors, load sensors, displacement sensors, and other devices were installed at specific positions inside the H-III female dummy to measure the acceleration, load, displacement, and other data of the tested components during the frontal collision process of the car for performance analysis.
Main dimensions:

EXTERNAL DIMENSIONS:
Name | SYMBOL | DIMENSIONS(mm) |
| Seated Height | 1 | 909±9 |
| Seat to Shoulder Joint | 2 | 565±7 |
| Seat to Lower Face of Thoracic Spine Box | 3 | 351±5 |
| Seat to Hip Joint (Center of Bolt) | 4 | 100±3 |
| Sole to Seat, Sitting | 5 | 442±9 |
| Head Width | 6 | 155±3 |
| Shoulder / Arm Width | 7 | 470±9 |
| Thorax Width | 8 | 327±5 |
| Abdomen Width | 9 | 280±7 |
| Pelvis Lap Width | 10 | 366±7 |
| Head Depth | 11 | 201±5 |
| Thorax Depth | 12 | 267±5 |
| Abdomen Depth | 13 | 199±5 |
| Pelvis Depth | 14 | 240±5 |
| Back of Buttocks to Hip Joint (center of bolts) | 15 | 155±5 |
| Back of Buttocks to Front Knee | 16 | 606±9 |
ASSEMBLY WEIGHTS:
| ASSEMBLY | MASS (kg) |
| Head | 4±0.05 |
| Neck | 1±0.05 |
Thorax | 22.4±1 |
Arm Left | 1.3±0.1 |
| Arm Right | 1.3±0.1 |
| Abdomen | 5±0.25 |
Pelvis | 12±0.6 |
| Leg Left | 12.7±0.6 |
| Leg Right | 12.7±0.6 |
| Total | 72.4±1.2 |

Copy product links
Long by picture save/share

