Structure:
The device is a human simulation device of head, neck, chest, upper arm, trunk, leg, shoes, and coat corresponding to human body, which is composed of metal and plastic skeleton covers to simulate the rubber, plastic, and foam of muscles. It has similar impact resistance characteristics to human body, and its size and mass represent the 5th percentile adult female. During the experiment, acceleration sensors, load sensors, displacement sensors, and other devices were installed at specific positions inside the H-III female dummy to measure the acceleration, load, displacement, and other data of the tested components during the frontal collision process of the car for performance analysis.
Main dimensions:

EXTERNAL DIMENSIONS:
Name | SYMBOL | DIMENSIONS(mm) |
| Seated Height | L1 | 869±30 |
| Hip Pivot Height | L2 | 79±15 |
| Hip Pivot to Back Line | L3 | 175±28 |
| Thigh Clearance | L4 | 176±29 |
| Knee Height | L5 | 588±30 |
| Knee to Backline | L6 | 670±30 |
| Head Back to Seat Back | L7 | 147±22 |
| Rib Number 1 front to back | L8 | 208±30 |
| Rib Number 5 front to back | L9 | 228±30 |
| Arm Length | L10 | 330±30 |
| Width Over Arms | L11 | 468±30 |
| Waist Widt | L12 | 324±30 |
ASSEMBLY WEIGHTS:
| ASSEMBLY | MASS (kg) |
| Head | 4.29±0.05 |
| Neck | 2.86±0.02 |
Upper Torso | 20.56±0.35 |
Two and a Half Arms | 3.52±0.08 |
| Lower Torso | 19.3±0.2 |
| Upper Leg,Left and Right | 11.72±0.08 |
Lower Leg,Left and Right (Including the Ankles and Feet | 10.12±0.14 |
| Clothing | 1.54±0.1 |
| Total(Including Clothing ) | 73.91±1.02 |

Copy product links
Long by picture save/share

